Hoʻolauna
Hoʻohana ʻia ka ea no ka hoʻohui ʻana i ka ʻōnaehana dispensing.
Hoʻolālā akamai me ka liʻiliʻi o nā ʻāpana no ka liʻiliʻi o ka pauma a me ka waimaka.
ʻO ka ʻenekini ea ʻokoʻa e hōʻoiaʻiʻo i ka hoʻoheheʻe ʻana.
ʻO nā wai maʻamau i mālama ʻia ʻo ia ka aila kaʻa, ka aila synthetic, ka aila hydraulic, ka ʻaila mīkini a me ka wai hoʻoili maʻalahi.
Hana pālua.
Hāʻawi ʻia me 2″ bung adapter hiki ke hoʻololi ʻia no ka hoʻohana ʻana i ka aila i SAE130(3:1)/SAE240(5:1).
Hōʻike ʻenehana
HOIKE | OP3 | OP5 |
PAUMI RATIO | 3:1 | 5:1 |
PILI EA | 5-8bar / 70-115psi | 5-8bar / 70-115psi |
MAX FLUID PRESSURE | 24bar / 350psi | 40bar / 580psi |
AIR MOTOR HANA DIAMETER | 63mm / 2.5″ | 63mm / 2.5″ |
KA HOIKE EA (MIN) | @ 8bar 110L @115 psi 3.9CFM | @ 8bar 125L @115 psi 4.5CFM |
MAX.KA LĀKAI KĀWAI NOA (MIN) | 12L / 3.2galani | 14L / 3.7galani |
PAU KUHIKUHI DIAMETER | 42mm / 1-5/8″ | 42mm / 1-5/8″ |
KA LOA O KA PALAPALA | Kau ʻia ma ka paia: 270mm / 10-5/8″ Noi ka pahu: 50-60L/ 13-16galani 730mm / 28-3/4″ Noi ka pahu: 180-220L/ 48-58galani 940mm / 37” | Kau ʻia ma ka paia: 270mm / 10-5/8″ Noi ka pahu: 50-60L/ 13-16galani 730mm / 28-3/4″ Noi ka pahu: 180-220L/ 48-58galani 940mm / 37” |
AIR INLETCONN MAHELE | 1/4″ hoʻokuke wikiwiki 1/4″NPT Wahine | 1/4″ hoʻokuke wikiwiki 1/4″NPT Wahine |
KA HOOPII AILA | 1/2″ M | 1/2″ M |
KAUMANA | Kau ʻia ma ka paia: 5kgs / 11lbs Hoʻohana pahu: 50-60L 5.5kgs / 12lbs Hoʻohana pahu: 180-220L 6kgs / 13lbs | Kau ʻia ma ka paia: 5kgs / 11lbs Hoʻohana pahu: 50-60L 5.5kgs / 12lbs Hoʻohana pahu: 180-220L 6kgs / 13lbs |
PACKAGING DIMENSION | Paʻa i ka paia 13x13x62cm / 5.1″x5.1″x24.4” Noi ka pahu: 50-60L: 13x13x108cm 5.1″x5.1″x42.5” Hoʻohana pahu: 180-220L 13x13x128cm 5.1″x5.1″x50.4” | Paʻa i ka paia 13x13x62cm / 5.1″x5.1″x24.4” Noi ka pahu: 50-60L: 13x13x108cm 5.1″x5.1″x42.5” Hoʻohana pahu: 180-220L 13x13x128cm 5.1″x5.1″x50.4”
|
He aha nā ʻano o nā noi i kūpono no ka paila aila pneumatic?
Pneumatic oil pumpkūpono no nā noi e koi ana i ka hoʻoili ʻana i ka aila kiʻekiʻe, e like me nā ʻoihana automotive a me nā ʻoihana hana.
Hiki ke hoʻohana ʻia ka pauma aila pneumatic i nā wahi ʻino?
ʻAe, hana ʻia ka pāpaʻi i nā mea kiʻekiʻe e kū i ka corrosion, e kūpono ana no ka hoʻohana ʻana i nā wahi paʻakikī.
Pehea e hoʻololi ʻia ai ke kahe o ka ʻaila ʻaila pneumatic?
Hiki ke hoʻololi ʻia ke kahe kahe o ka pamu e hoʻokō i nā koi kikoʻī.
He aha nā mea e pono ai ka mālama ʻana no ka paila aila pneumatic?
Pono ka pauma ʻaila pneumatic i ka liʻiliʻi o ka mālama ʻana, e hoʻemi ana i ka manawa haʻahaʻa a me nā koina mālama.
ʻO ka paila aila pneumatic kahi hopena wikiwiki a maikaʻi no ka hoʻoili ʻaila?
ʻAe, hiki i ka paila ke hoʻopuka i ka aila me ka wikiwiki a me ka maikaʻi, e hōʻemi ana i ka downtime a hoʻonui i ka huahana.